Skip to Content

KiwiSaver Schemes Register


Registration Number Scheme Name Balance Date Default Provider Commencement Date
10005 AMP KIWISAVER SCHEME 31-03 Yes 30-03-2007
10030 ANZ KIWISAVER SCHEME 31-03 No 29-05-2007
10036 AONSAVER (AMT) SCHEME 31-03 No 18-06-2007
10021 AONSAVER SCHEME 31-03 No 01-07-2007
10006 ASB KIWISAVER SCHEME 31-03 Yes 30-03-2007
10004 AXA KIWISAVER SCHEME 31-03 Yes 30-03-2007
10071 BCF KIWISAVER SCHEME 31-03 No 02-09-2010
10057 BROOK PROFESSIONAL KIWISAVER SCHEME 31-03 No 10-09-2007
10054 CRAIGS INVESTMENT PARTNERS kiwiSTART DEFINED SCHEME 31-03 No 22-08-2007
10045 CRAIGS INVESTMENT PARTNERS kiwiSTART SELECT SCHEME 31-03 No 28-06-2007